<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Web design Adelaide&#187; Web Design</title>
	<atom:link href="http://blog.visualized-it.com.au/tag/web-design/feed" rel="self" type="application/rss+xml" />
	<link>http://blog.visualized-it.com.au</link>
	<description>Web design Adelaide</description>
	<lastBuildDate>Mon, 12 Apr 2010 03:58:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>What type of web design is best for your business?</title>
		<link>http://blog.visualized-it.com.au/what-type-of-web-design-is-best-for-your-business</link>
		<comments>http://blog.visualized-it.com.au/what-type-of-web-design-is-best-for-your-business#comments</comments>
		<pubDate>Fri, 26 Jun 2009 04:35:11 +0000</pubDate>
		<dc:creator>Visualized</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[What type of web design is best for your business?]]></category>

		<guid isPermaLink="false">http://blog.visualized-it.com.au/?p=216</guid>
		<description><![CDATA[We all have used a variety of different websites, all with varying designs serving different purposes. But what type of web design is best for your business? The design of the website needs to work for your business and appeal to your audience. Many web designers make the mistake of creating a web design because [...]]]></description>
		<wfw:commentRss>http://blog.visualized-it.com.au/what-type-of-web-design-is-best-for-your-business/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Does Your Small Business need a Web Design?</title>
		<link>http://blog.visualized-it.com.au/does-your-small-business-need-a-web-design</link>
		<comments>http://blog.visualized-it.com.au/does-your-small-business-need-a-web-design#comments</comments>
		<pubDate>Fri, 26 Jun 2009 03:56:51 +0000</pubDate>
		<dc:creator>Visualized</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Web Design]]></category>

		<guid isPermaLink="false">http://blog.visualized-it.com.au/?p=193</guid>
		<description><![CDATA[Web design for small business is a growing market. Many small businesses have realised the power of the web and have taken their business online. That said… Many small business still do not have a website yet and fail to see the value in creating an online presence. The web can be a powerful tool [...]]]></description>
		<wfw:commentRss>http://blog.visualized-it.com.au/does-your-small-business-need-a-web-design/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why web design is so expensive</title>
		<link>http://blog.visualized-it.com.au/why-web-design-is-so-expensive</link>
		<comments>http://blog.visualized-it.com.au/why-web-design-is-so-expensive#comments</comments>
		<pubDate>Thu, 25 Jun 2009 01:35:06 +0000</pubDate>
		<dc:creator>Visualized</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[web site]]></category>
		<category><![CDATA[Why web design is so expensive]]></category>

		<guid isPermaLink="false">http://blog.visualized-it.com.au/?p=164</guid>
		<description><![CDATA[Is Web Development Expensive? There are many aspects that contribute to how much a web development project will cost. Some websites cost $300, some websites cost $3,000,000, it depends on - The type of website How much content is on the website If the website has a content managment system How many working hours are [...]]]></description>
		<wfw:commentRss>http://blog.visualized-it.com.au/why-web-design-is-so-expensive/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Effective Strategy To Estimate Time For Your Design Projects</title>
		<link>http://blog.visualized-it.com.au/effective-strategy-to-estimate-time-for-your-design-projects</link>
		<comments>http://blog.visualized-it.com.au/effective-strategy-to-estimate-time-for-your-design-projects#comments</comments>
		<pubDate>Wed, 24 Jun 2009 11:15:18 +0000</pubDate>
		<dc:creator>Visualized</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Web Design]]></category>

		<guid isPermaLink="false">http://blog.visualized-it.com.au/?p=134</guid>
		<description><![CDATA[How many times have you been completely confused at how that ’small’ project turned into such a big one costing double and taking three times the length you estimated? Many of you will say estimating time for web projects accurately is an oxymoron, but by applying a few effective techniques it’s possible to dramatically increase [...]]]></description>
		<wfw:commentRss>http://blog.visualized-it.com.au/effective-strategy-to-estimate-time-for-your-design-projects/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
